The POCO X6 Pro 5G boasts a sleek and modern design with dimensions of 160.5 x 74.3 x 8.3 mm, weighing in at 186 g or 190 g, depending on the variant. Its construction features a durable Gorilla Glass 5 front, complemented by a choice of a plastic back or a silicone polymer back with eco-leather finish. The device comes with an IP54 rating, making it resistant to dust and splashes.
Display
The smartphone sports a vibrant 6.67-inch AMOLED display with a 120Hz refresh rate, supporting HDR10+ and Dolby Vision technologies. The display offers an immersive visual experience with a resolution of 1220 x 2712 pixels and a pixel density of approximately 446 ppi. The Corning Gorilla Glass 5 protection ensures durability.
Performance
Under the hood, the POCO X6 Pro is powered by the Mediatek Dimensity 8300 Ultra chipset built on a 4nm process. It features an octa-core CPU clocked at 3.35 GHz, supported by a Mali G615-MC6 GPU. The device runs on the latest Android 14 with the customized HyperOS, providing a smooth and efficient user experience. The available configurations include 256GB storage with 8GB or 12GB RAM options, all utilizing UFS 4.0 technology.
Camera System
The main camera setup consists of a versatile triple camera system, featuring a 64 MP wide lens with f/1.7 aperture and optical image stabilization, an 8 MP ultrawide lens, and a 2 MP macro lens. The camera system supports various features such as LED flash, HDR, and panorama, and can record 4K videos at 24/30fps. The front camera is a single 16 MP lens with f/2.4 aperture, capable of recording 1080p videos at 30/60fps.
Audio and Connectivity
The POCO X6 Pro comes with a dual speaker setup, providing immersive audio experiences. It, however, lacks a 3.5mm audio jack but compensates with 24-bit/192kHz Hi-Res & Hi-Res Wireless audio support. Connectivity options include Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.4, NFC (region-dependent), and USB Type-C 2.0 with OTG support.
Battery and Charging
The device is equipped with a non-removable 5000 mAh battery, offering a substantial power reserve. The standout feature is the 67W wired charging capability, allowing the phone to reach a full charge in just 45 minutes, as advertised.
Additional Features
The POCO X6 Pro includes various sensors such as an in-display fingerprint sensor, accelerometer, gyro, and compass. It also features virtual proximity sensing. The phone has an IR blaster and supports GPS, AGPS, GLONASS, GALILEO, and QZSS for accurate positioning.
Category | Features |
---|---|
NETWORK | GSM / HSPA / LTE / 5G |
LAUNCH | Announced: 2024, January 11<br> Status: Available. Released 2024, January 12 |
BODY | Dimensions: 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in)<br> Weight: 186 g or 190 g (6.56 oz)<br> Build: Glass front (Gorilla Glass 5), plastic back or silicone polymer back (eco leather)<br> SIM: Dual SIM (Nano-SIM, dual stand-by)<br> IP54, dust and splash resistant |
DISPLAY | Type: AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision<br> Size: 6.67 inches, 107.4 cm2 (~90.1% screen-to-body ratio)<br> Resolution: 1220 x 2712 pixels, 20:9 ratio (~446 ppi density)<br> Protection: Corning Gorilla Glass 5<br> 1200 nits (HBM), 1800 nits (peak) |
PLATFORM | OS: Android 14, HyperOS<br> Chipset: Mediatek Dimensity 8300 Ultra (4 nm)<br> CPU: Octa-core 3.35 GHz (1+3+4 cores)<br> GPU: Mali G615-MC6 |
MEMORY | Card slot: No<br> Internal: 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM<br> UFS 4.0 |
MAIN CAMERA | Triple: 64 MP, f/1.7, 25mm (wide), 0.7µm, PDAF, OIS<br> 8 MP, f/2.2, 120˚ (ultrawide)<br> 2 MP, f/2.4, (macro)<br> Features: LED flash, HDR, panorama<br> Video: 4K@24/30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single: 16 MP, f/2.4, (wide), 1/3.06″ 1.0µm<br> Features: HDR, panorama<br> Video: 1080p@30/60fps |
SOUND | Loudspeaker: Yes, with dual speakers<br> 3.5mm jack: No<br> 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
COMMS | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct<br> Bluetooth: 5.4, A2DP, LE<br> Positioning: GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c)<br> NFC: Yes (market/region dependent)<br> Infrared port: Yes<br> Radio: No<br> USB: USB Type-C 2.0, OTG |
FEATURES | Sensors: Fingerprint (under display, optical), accelerometer, gyro, compass<br> Virtual proximity sensing<br> Battery: 5000 mAh, non-removable<br> Charging: 67W wired, 100% in 45 min (advertised) |
MISC | Colors: Black, Yellow, Gray<br> Models: 2311DRK48G, 2311DRK48I<br> Price: £339.00 / €349.00 |
TESTS | Performance: AnTuTu: 1396547 (v10)<br> GeekBench: 4696 (v6)<br> Display: Contrast ratio: Infinite (nominal)<br> Camera: Photo / Video<br> Loudspeaker: -24.3 LUFS (Very good)<br> Battery (new) |
DIMENSIONS | 8 GB RAM |
DESCRIPTION | The POCO X6 Pro is more than just a smartphone; it’s a powerhouse of innovation, design, and performance. From the revolutionary cooling system to the cutting-edge HyperOS, the immersive display, powerful camera capabilities, and distinctive aesthetics – the POCO X6 Pro is a testament to POCO’s commitment to redefining the smartphone experience. Immerse yourself in a world where power meets elegance with the POCO X6 Pro.<br> Wildboost 2.0 Gaming Optimization: Experience gaming with Wildboost 2.0 gaming optimization. This incredible feature is designed to elevate and smoothen your overall gameplay on the POCO X6 Pro 5G. Cooler, better, faster, and stronger – this is the power-packed mantra that defines your gaming experience on this extraordinary device. |
IN THE BOX | Handset, 67W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
MODEL INFO | Model Number: MZB0G3VIN<br> Model Name: X6 Pro 5G<br> Color: Yellow<br> Browse Type: Smartphones<br> SIM Type: Dual Sim<br> Hybrid Sim Slot: No<br> Touchscreen: Yes<br> OTG Compatible: Yes<br> Quick Charging: Yes<br> SAR Value: SAR Limit: 1.6 W/kg, Head: 0.903 W/kg, Body: 0.860 W/kg |
DISPLAY FEATURES | Display Size: 16.94 cm (6.67 inch)<br> Resolution: 2712 x 1220 Pixels<br> GPU: Arm Mali-G615<br> Display Type: 120Hz 1.5K AMOLED Display<br> Other Display Features: Dolby Vision, Contrast: 5,000,000:1, 68 Billion+ Colors, Corning Gorilla Glass Protected, 1920Hz PWM Dimming, 1800 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate, Screen-to-Body Ratio: 94.27% |
OS & PROCESSOR FEATURES | Operating System: Android 14<br> Processor Brand: Mediatek<br> Processor Type: Dimensity D8300 Ultra<br> Processor Core: Octa Core<br> Primary Clock Speed: 3.35 GHz<br> Secondary Clock Speed: 3.2 GHz<br> Tertiary Clock Speed: 2.2 GHz<br> Operating Frequency: 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B |
Conclusion: The POCO X6 Pro 5G stands out as a feature-rich and powerful smartphone, catering to users who seek top-notch performance, a stunning display, and versatile camera capabilities. With its Wildboost 2.0 Gaming Optimisation, it aims to enhance the gaming experience, making it a compelling choice for users who prioritize both productivity and entertainment. The device offers a well-rounded package, combining innovation, design, and performance at an attractive price point.